The Fringe takes place in a variety of locations around our small town, including established venues like The Arts Centre and the Grosvenor Hotel, as well as many shops and cafes, which are not normally performance spaces.
The High Street is closed on the Saturday and Sunday enabling access around this area without fear of traffic.
The table below lists the accessibility information provided to us by the venues. Please consult the venue directly if you require further details.
| No | Venue | Address | Audience Capacity | Disability Access | Disability Access | Find |
|---|---|---|---|---|---|---|
| 1 | Bell St United Church | Bell St, SP7 8AR | In church 100+ seated Church hall 60 seated | Y | No stairs or steps | Map |
| 2 | Black Cactus | 58A High St, SP7 8AA | 24 seated | Y | Level access to coffee shop from high street. WC does need steps access | Map |
| 4 | Coffee #1 | 26 High St, SP7 8JG | 30-50 people | Y | Disability accessible. | Map |
| 5 | Father's House | Christy's Lane, SP7 8PH | Large hall must not exceed 400 Foyer must not exceed 120 Smaller meeting room 80 | Y | There is an entrance to the building suitable for those with limited mobility or using a wheel chair. There is an easy access toilet. | Map |
| 6 | Gold Hill Museum | 1-2 Gold Hill, SP7 8JW | Seated: 40 Standing: 60 | Y | The museum is disabled-friendly but access to the hill is difficult for wheelchair users although they may be driven up to the museum entrance and dropped off. Disabled WC and hearing induction loop. | Map |
| 36 | Grassby Funeral Services | 27a High Street, SP7 8JE | 20 people | Y | Narrow entrance to building but disabled toilet inside | Map |
| 7 | Grosvenor Arms - Assembly Room | The Commons, SP7 8JA | Up to 60 seated | Y | Accessible via lift | Map |
| 8 | Grosvenor Arms - Courtyard | The Commons, SP7 8JA | Up to 60. Mix of seating/standing. | Y | Accessible. Disabled toilet. | Map |
| 9 | The Half Moon | Salisbury Road, SP7 8BS | Garden 150 | Y | Full access | Map |
| 10 | Heritage Suite | 43 Bell St, SP7 8AE | 120 seated. Capacity dependent on area required by performers | Y | 3 steps at entrance (ramp for wheelchairs). Accessible toilet. | Map |
| 11 | The Jam Shed | Swans Yard, SP7 8JQ | 30 or so. Standing in the yard. | Y | Level access through Swans Yard | Map |
| 12 | King Alfred's Kitchen - Nuns' Passage | 17 High Street, SP7 8JS | 35-45 (around 35 seated + standing near the bar) | N | None - down steep steps | Map |
| 13 | King Alfred's Kitchen - Upstairs | 17 High Street, SP7 8JS | 35-45 | N | None - up flight of steps | Map |
| 3 | The King's Arms - Skittle Alley | Bleke St, SP7 8JZ | Audience capacity is 40 in the skittle alley. However, if the weather is favourable, we can accommodate more on the terrace. | Y | The pub doesn't have any steps. There is also an accessible toilet. | Map |
| 38 | The Kitchen Table | 1a Bell Street, SP7 8AR | Approx 30 mixed seated and standing. | Y | Small lip from street into shop but accessible | Map |
| 14 | La Fleur de Lys - Garden Patio | Bleke Street, SP7 8AW | Up to 30 persons seated & standing. | Y | Limited access for disabilites but can be accessed with care. | Map |
| 15 | The Mitre - Terrace/Bar | 23 High Street, SP7 8JE | 100 mixed | Y | Step at front door but ramp available. Flat access to main bar area, first tier of decking available also. | Map |
| 15 | The Mitre - Valley View Room | 23 High Street, SP7 8JE | 35 | N | Step at front door but ramp available. Down flight of steps. | Map |
| 17 | Pitchers Bar And Club | Shaftesbury Sports Bar, Coppice Street, SP7 8PD | 200 | Y | Wheel chair access available throughout | Map |
| 19 | Quaker Meeting House | Abbey Walk, SP7 8BB | 40 in main room, seated, 50 standing 20 max in small roomseated, 25 standing | Y | Level drive and entrance, no steps. Toilet with disabled access | Map |
| 20 | Royal British Legion Hall | Coppice Street, SP7 8PF | 50 seated, 100 standing | Y | Entrance ramp for wheelchair and disabled toilet available. | Map |
| 39 | San Tonino | 1 Mustons Lane, SP7 8AD | 70-90 seats Standing can be more | Y | Easy access for wheelchair | Map |
| 21 | Shaftesbury Abbey Museum & Gardens | Park Walk, SP7 8JR | 400 max capacity for garden area mixed seated/standing | Y | Level access entry, disabled toilet, some uneven ground in gardens. | Map |
| 22 | Shaftesbury Arts Centre - Rutter Room | 11 - 13 Bell Street, SP7 8AR | 60 | Y | Disabled access via a lift. | Map |
| 23 | Shaftesbury Arts Centre - Theatre | 11 - 13 Bell Street, SP7 8AR | 157 seats + 1 wheel chair space which can have an extra seat inserted. No standing room | Y | Disabled access to the auditorium and one wheel chair space available. There is also a hearing induction loop set up. | Map |
| 16 | Shaftesbury Deli - Garden | 37 HIgh Street, SP7 8JE | 30 people mixed seating and standing area | N | 5 significant steps - ramp. Garden not flat. | Map |
| 24 | Shaftesbury Fringe Park Walk Busking Stage | Park Walk, SP7 8JR | As many as can fit standing on Park Walk! | Y | Level access | Map |
| 34 | Shaftesbury Library | Bell Street, SP7 8AE | As many as fit in library. | Y | Single storey access. | Map |
| 25 | Shaftesbury Lido | Barton Hill, SP7 8DQ | Courtyard, approx 30 standing (seating can be provided if required) Pool area, approx 30 standing (seating can be provided if required) | Y | Flat access to courtyard | Map |
| 26 | Shaftesbury Town Hall | High St, SP7 8JE | As many as can fit in the street. | Y | Street area outside. Level access inside. | Map |
| 27 | Shaston Social Club | Bleke St, SP7 8AW | Capacity is 400 in total. 250 in hall 150 bar all standing no seating. Or 150 seated and 70 seated. | Y | Disabled toilet. Ramps. | Map |
| 28 | St James' Church | Foyle Hill, SP7 8HE | 200+ seated | Y | Even floor space, wide aisles, double door in and out | Map |
| 29 | St Peter's Church | High Street, SP7 8LY | 180 | Y | Front door can be accessed by wheelchair or mobility scooter | Map |
| 30 | St Peter's Church Hall | Gold Hill, SP7 8JW | Approx 50 seated + some standing | N | Not suitable as there are stairs | Map |
| 31 | Swans Yard | Swans Yard, SP7 8JQ | 40 mixed | Y | Level access | Map |
| 37 | Trinity Big Stage | Abbey Walk, SP7 8BB | ~400 | Y | Flat ground access | Map |
| 35 | Trinity Centre Trust | Bimport, SP7 8BW | Large hall that can seat 100 + outside space | Y | Lift inside, flat access outside | Map |
| 32 | Ye Olde Two Brewers - Garden | 24 St James Street, SP7 8HE | Approx 150 | Y | Access via the side door is on one level. | Map |
| 33 | Ye Olde Two Brewers - Skittle Alley | 24 St James Street, SP7 8HE | Approx 30 | Y | There is access with a step into the building | Map |
